Payouts
|
Sprint Cars
|
Late Models
|
Modifieds
|
|||
| 1. | $1300 | 1. | $1000 | 1. | $750 |
| 2. | $900 | 2. | $800 | 2. | $500 |
| 3. | $700 | 3. | $600 | 3. | $400 |
| 4. | $500 | 4. | $500 | 4. | $350 |
| 5. | $400 | 5. | $450 | 5. | $300 |
| 6. | $375 | 6. | $400 | 6. | $275 |
| 7. | $350 | 7. | $350 | 7. | $250 |
| 8. | $325 | 8. | $300 | 8. | $225 |
| 9. | $300 | 9. | $250 | 9. | $200 |
| 10. | $275 | 10. | $225 | 10. | $175 |
| 11. | $250 | 11. | $200 | 11. | $150 |
| 12. | $240 | 12. | $190 | 12. | $140 |
| 13. | $230 | 13. | $180 | 13. | $130 |
| 14. | $220 | 14. | $170 | 14. | $120 |
| 15. | $210 | 15. | $160 | 15. | $110 |
| 16. | $200 | 16. | $150 | 16. | $100 |
| 17. | $200 | 17. | $150 | 17. | $100 |
| 18. | $200 | 18. | $150 | 18. | $100 |
| 19. | $200 | 19. | $150 | 19. | $100 |
| 20. | $200 | 20. | $150 | 20. | $100 |
| 21. | $200 | 21. | $150 | 21. | $100 |
| 22. | $200 | 22. | $150 | 22. | $100 |
| 23. | $200 | 23. | $150 | 23. | $100 |
| 24. | $200 | 24. | $150 | 24. | $100 |
|
* $50 for non-qualifiers (All Classes) |
|||||
